Our Process Materials
CNC Machining – Common Materials
Material | Tensile Strength | Flexural Modulus | Impact Strength | Max Temp. | Chemical Resistance |
---|---|---|---|---|---|
ABS | 5000–7500 psi | 270,000–380,000 psi | 3.0–7.5 ft-lb/in | 140°–200°F | Poor to Fair |
ABS + PC | 6400–9150 psi | 300,000–400,000 psi | 8–12 ft-lb/in | 140°–210°F | Poor to Fair |
Acetal (POM) | 6000–22,000 psi | 120,000–170,000 psi | 0.8–2 ft-lb/in | 180°–300°F | Excellent |
Acrylic (PMMA) | 2800–10,900 psi | 221,000–534,000 psi | 0.22–1.1 ft-lb/in | 183°–217°F | Excellent |
Nylon 6 (Polyamide) | 6,000–24,000 psi | 390,000–1,100,000 psi | 2–8 ft-lb/in | 200°–350°F | Good to Excellent |
Nylon 6/6 (Polyamide) | 8,000–24,000 psi | 430,000–1,100,000 psi | 2–8 ft-lb/in | 220°–350°F | Good to Excellent |
PBT (Polybutylene Terephthalate) | 6,000–13,000 psi | 300,000–1,200,000 psi | 1 ft-lb/in | 250°–420°F | Fair to Good |
PC (Polycarbonate) | 9000–23,000 psi | 340,000–1,400,000 psi | 2–18 ft-lb/in | 150°–300°F | Poor to Fair |
PEI (Polyetherimide) | 14,000–28,000 psi | 480,000–1,300,000 psi | 2 ft-lb/in | 375°–420°F | Fair to Good |
PE (Polyethylene) | 1900–4500 psi | 40,000–105,000 psi | 2–No break ft-lb/in | 130°–150°F | Good to Excellent |
LDPE (Low Density Polyethylene) | 1,200–4,000 psi | 35,000–48,000 psi | No break ft-lb/in | 130°–150°F | Good to Excellent |
HDPE (High Density Polyethylene) | 3,200–4,500 psi | 145,000–225,000 psi | 0.4–4 ft-lb/in | 130°–150°F | Good to Excellent |
PET (Polyethylene Terephthalate) | 7,000–23,000 psi | 350,000–3,000,000 psi | 0.45–8 ft-lb/in | 250°–420°F | Fair to Good |
PP (Polypropylene) | 4,500–18,500 psi | 210,000–1,500,000 psi | 1.4–5.5 ft-lb/in | 150°–300°F | Excellent |
PPA (Polyphthalamide) | 9,000–33,000 psi | 270,000–2,700,000 psi | 0.6–22 ft-lb/in | 300°–450°F | Good to Excellent |
PPS (Polyphenylene Sulfide) | 14,000–28,000 psi | 550,000–2,900,000 psi | 0.5–6 ft-lb/in | 450°–500°F | Good to Excellent |
HIPS (High Impact Polystyrene) | 7,500–10,000 psi | 160,000–370,000 psi | 3–7 ft-lb/in | 100°–150°F | Poor |
PSU (Polysulfone) | 9,500–18,000 psi | 390,000–1,500,000 psi | 0.65–7 ft-lb/in | 300°–350°F | Fair to Good |
PVC (Polyvinylchloride) | 10,000–12,000 psi | 350,000–600,000 psi | 0.8–1.4 ft-lb/in | 120°–170°F | Fair to Good |
TPU (Thermoplastic Polyurethane) | 6960–12,000 psi | 260,000–340,000 psi | 0.80–10.1 ft-lb/in | 160°–250°F | Fair to Good |
TPE (Thermoplastic Elastomer) | — | — | — | — | — |
Sheet Metal Fabrication – Common Materials
Material | Tensile Strength (MPa) | Max Temp (°C) | Chemical Resistance | Characteristics |
---|---|---|---|---|
Aluminum 5052 | 193 | 150 | Good | Excellent formability, corrosion-resistant |
Stainless Steel 304 | 505 | 870 | Excellent | Durable, strong, corrosion-resistant |
Mild Steel (CRS) | 370 | 540 | Poor | Low-cost, easy to form and weld |
Galvanized Steel | 300 | 400 | Good | Zinc-coated for corrosion resistance |
Tooling – Common Materials
Material | Tensile Strength (MPa) | Max Temp (°C) | Characteristics |
---|---|---|---|
Tool Steel (D2, A2, H13) | 700–1500 | 500–600 | Very hard, wear-resistant, ideal for molds and dies |
Aluminum 7075 | 570 | 150 | High strength, lightweight, often used for temporary or prototype tools |
P20 Tool Steel | 950 | 550 | Pre-hardened for plastic injection molding tools |
3D Printing – Common Materials
Material | Tensile Strength (MPa) | Flexural Modulus (GPa) | Impact Strength (J/m) | Max Temp (°C) | Characteristics |
---|---|---|---|---|---|
PLA | 60 | 3.5 | 16 | 60 | Easy to print, biodegradable |
ABS | 40 | 2.1 | 200 | 80 | Tough, moderate temp resistance |
PETG | 50 | 2.0 | 100 | 85 | Good chemical resistance, flexible |
Nylon | 75 | 2.7 | 100 | 120 | Strong, wear-resistant |
Resin (SLA/DLP) | 25–65 | 2.5–4 | Varies | 50–80 | High detail, brittle depending on type |
Injection Molding – Common Materials
Material | Tensile Strength (MPa) | Max Temp (°C) | Chemical Characteristics | Characteristics |
ABS | 34.5–51.7 | 60–93 | Poor to Fair | Impact resistant, rigid |
ABS + PC | 44.1–63.1 | 60–99 | Poor to Fair | Tough, heat resistant |
Acetal (POM) | 41.4–151.7 | 82–149 | Excellent | Low friction, high strength |
Acrylic (PMMA) | 19.3–75.2 | 84–103 | Excellent | Clear, weather resistant |
Nylon 6 (PA) | 41.4–165.5 | 93–177 | Good to Excellent | Strong, abrasion resistant |
Nylon 6/6 (PA) | 55.2–165.5 | 104–177 | Good to Excellent | Stiff, fatigue resistant |
PBT Polyester | 41.4–89.6 | 121–216 | Fair to Good | Dimensional stability |
Polycarbonate (PC) | 62.1–158.6 | 66–149 | Poor to Fair | High impact, transparent |
PEI (Polyetherimide) | 96.5–193.0 | 190–216 | Fair to Good | Flame resistant, stiff |
Polyethylene (PE) | 13.1–31.0 | 54–66 | Good to Excellent | Flexible, chemical resistant |
LDPE | 8.3–27.6 | 54–66 | Good to Excellent | Soft, ductile |
HDPE | 22.1–31.0 | 54–66 | Good to Excellent | Rigid, abrasion resistant |
PET Polyester | 48.3–158.6 | 121–216 | Fair to Good | Tough, good dimensional stability |
Polypropylene (PP) | 31.0–127.6 | 66–149 | Excellent | Fatigue resistant, flexible |
PPA (Polyphthalamide) | 62.1–227.5 | 149–232 | Good to Excellent | High heat, high strength |
PPS (Polyphenylene Sulfide) | 96.5–193.0 | 232–260 | Good to Excellent | Chemically and thermally stable |
HIPS (High Impact Polystyrene) | 51.7–68.9 | 38–66 | Poor | Low cost, easy to process |
Polysulfone (PSU) | 65.5–124.1 | 149–177 | Fair to Good | Heat and flame resistant |
PVC (Polyvinylchloride) | 68.9–82.7 | 49–77 | Fair to Good | Rigid, chemical resistant |
TPU (Thermoplastic Polyurethane) | 48.0–82.7 | 71–121 | Fair to Good | Flexible, abrasion resistant |
TPE (Thermoplastic Elastomer) | 6.9–48.3 | 93–149 | Fair to Good | Rubber-like flexibility |
Aluminum Extrusion – Common Materials
Material | Tensile Strength (MPa) | Characteristics |
---|---|---|
Aluminum 6061 | 290 | Most common, versatile, moderate strength, good corrosion resistance |
Aluminum 6063 | 190 | Better surface finish, ideal for decorative architectural applications |
Aluminum extrusions often come anodized for improved corrosion resistance and appearance.
Urethane Casting – Common Materials
Material | Shore Hardness | Tensile Strength (MPa) | Max Temp (°C) | Characteristics |
PU8150 | 83 shD | 1790 | 85 | Well-balanced physical properties, Excellent cure properties, Superior dimensional stability |
UP5690 | 75–83 shD | 600–1300 | 70 | High elongation, Easy processing, High impact resistance, Adjustable flexural modulus |
PU8400 | 20–90 shA | / | / | Variable hardness, Low silicone mold aggressivity, Easy pigmenting, Rubber-like flexibility |
PX223HT | 80 shD | 2300 | 120 | Low viscosity, Good impact and flexural resistance, High temp resistance |
PU8263 | 83 shD | / | 80 | Flame retardant (UL94V-0), Good impact strength |
PX330 | 80 shD | 2150 | 237 | Fast demoulding, Thermal resistance, Self-extinguishing, Easy coloring |
Die Casting – Common Materials
Material | Tensile Strength (MPa) | Max Temp (°C) | Characteristics |
---|---|---|---|
Aluminum (A380) | 310 | 240 | Lightweight, good mechanical properties, corrosion-resistant |
Zinc (Zamak 3, 5) | 270–320 | 150 | Highly detailed castings, economical, good surface finish |
Magnesium (AZ91D) | 230 | 220 | Extremely lightweight, good strength-to-weight ratio |
Download The List of Materials here:
Powered By EmbedPress